![]() |
Axestone Magnet Supplies |
| Home | NdFeB magnet | SmCo magnet | magnet filter | magnet Lifter | Badge magnets | pot magnet | Contact us | 中 文 |
|
Pot Magnets |
| PMYP-A
|
|
| Model | D /mm | D1 /mm | D2 /mm | H /mm | Attraction /Kg | Dead Weight /g |
| A16 | 16 | 3.5 | 6.5 | 5 | 5 | 7 |
| A20 | 20 | 4.5 | 8.6 | 7 | 6 | 13 |
| A25 | 25 | 5.5 | 10.4 | 8 | 14 | 23 |
| A32 | 32 | 5.5 | 10.4 | 8 | 25 | 39 |
| A42 | 42 | 6.5 | 12 | 9 | 37 | 76 |
| A48 | 48 | 8.5 | 16 | 11.5 | 68 | 120 |
| A60 | 60 | 8.5 | 16 | 15 | 112 | 252 |
| A75 | 75 | 10.5 | 19 | 18 | 162 | 488 |
| PMYP-B
|
|
| Model | D /mm | D1 /mm | D2 /mm | H /mm | Attraction /Kg | Dead Weight /g |
| B16 | 16 | 3.5 | 6.5 | 5 | 4 | 6 |
| B20 | 20 | 4.5 | 8.6 | 7 | 6 | 12 |
| B25 | 25 | 5.5 | 10.4 | 8 | 14 | 23 |
| B32 | 32 | 5.5 | 10.4 | 8 | 23 | 36 |
| B42 | 42 | 6.5 | 12 | 9 | 32 | 73 |
| B48 | 48 | 8.5 | 16 | 11.5 | 63 | 114 |
| B60 | 60 | 8.5 | 16 | 15 | 95 | 240 |
| B75 | 75 | 10.5 | 18 | 18 | 155 | 471 |
| PMYP-C
|
|
| Model | D /mm | M /mm | H /mm | h /mm | Attraction /Kg | Dead Weight /g |
| C10 | 10 | 3 | 12 | 5 | 2.2 | 3.5 |
| C12 | 12 | 3 | 13 | 5 | 3.2 | 5 |
| C16 | 16 | 4 | 13 | 5 | 5.5 | 7.5 |
| C20 | 20 | 4 | 15 | 7 | 9 | 16 |
| C25 | 25 | 5 | 17 | 8 | 22 | 30 |
| C32 | 32 | 6 | 18 | 8 | 34 | 45 |
| C36 | 36 | 8 | 18 | 8 | 41 | 57 |
| C42 | 42 | 8 | 20 | 9 | 68 | 84 |
| C48 | 48 | 8 | 24 | 11.5 | 81 | 130 |
| C60 | 60 | 10 | 30 | 15 | 113 | 254 |
| PMYP-D
|
|
| Model | D /mm | D1/mm | M /mm | H /mm | h /mm | Attraction /Kg | Dead Weight /g |
| D10 | 10 | 5.5 | 3 | 12 | 5 | 2.2 | 3.6 |
| D12 | 12 | 6 | 3 | 13 | 5 | 3.2 | 5.2 |
| D16 | 16 | 6 | 4 | 13 | 5 | 5.5 | 8 |
| D20 | 20 | 8 | 4 | 15 | 7 | 9 | 17 |
| D25 | 25 | 10 | 5 | 17 | 8 | 22 | 32 |
| D32 | 32 | 10 | 6 | 18 | 8 | 34 | 47 |
| D36 | 36 | 10 | 8 | 18 | 8 | 41 | 59 |
| D42 | 42 | 12 | 8 | 20 | 9 | 68 | 87 |
| D48 | 48 | 12 | 8 | 24 | 11.5 | 81 | 132 |
| D60 | 60 | 14 | 10 | 30 | 15 | 113 | 259 |
| PMYP-E
|
|
| Model | D /mm | M /mm | Attraction /Kg | Dead Weight /g |
| E16 | 16 | 4 | 5.5 | 11 |
| E20 | 20 | 4 | 9 | 21 |
| E25 | 25 | 4 | 22 | 37 |
| E32 | 32 | 4 | 34 | 56 |
| E36 | 36 | 4 | 41 | 68 |
| E42 | 42 | 4 | 68 | 97 |
| E48 | 48 | 5 | 81 | 154 |
| E60 | 60 | 5 | 113 | 282 |
| E75 | 75 | 6 | 164 | 560 |
| HOME | ||
|
Copyright (C) 2006 Axestone Industry Inc. ALL RIGHTS RESERVED |
||